Availability: In Stock
With toughness, durability, lightweight and ergonomic design, Dargan 25.4CC CHAINSAW with CE MD are destined to serve lumbering professionals and home users. Dargan chain saws are ready for the challenge in harsh working conditions.
https://www.youtube.com/watch?v=SeVjsSeYEl8
| Model no. | TT-CS2500 |
| Engine type | TT-1E34F (air-cooled, 2-stroke) |
| Equipment mobility | Hand-held |
| Engine displacement | 25.4 m³ |
| Maximum engine power | 0.75 kw |
| Engine speed | 8500 r/min |
| Engine idling speed | 3000±300 r/min |
| Maximum chain speed | 17.1 m/s |
| Spark plug | TORCH L7T |
| Carburetor | Diaphragm type |
| Volume of fuel tank | 350 ml |
| Petrol and oil mix ratio | Petrol 40: oil 1 |
| Volume of oil tank | 300 ml |
| Oil feeding system | Automatic pump with adjuster |
| Guide Bar | 12" |
| Saw Chain | 12" |
| Chain pitch | 3/8" |
| Chain gauge | 0.050" |
| Sprocket | 6 Teeth |
| Mass(without guide bar and chain and with empty tank) | 2.9 kg |
| Guaranteed sound power level, LWA (2000/14/EC) | LwA: 117 dB(A) |
| Tested sound pressure level, LPA (2000/14/EC) | LpA: 93.4 dB(A), k=3 dB(A) |
| Vibration at Front Handle | A front_hv, eq: 6.899 m/s², k=1.5 m/s² |
| Vibration at Rear Handle | A rear_hv, eq: 6.492 m/s² , k=1.5 m/s² |
| Fuel consumption at max. engine power | 0.65 kg/h |
There are no products in your basket.